Level medium (the worst of its streams) · status not assessed yet
| Axis | Level | Score | Calculated | Latest measurement | Cleared up to |
|---|---|---|---|---|---|
| 8C1F642113000504 · X | low | 6.06 | 2026-10-06 02:34:20+0000 | 2026-09-07 23:35 | never cleared |
| 8C1F642113000504 · Z | medium | 7.14 | 2026-10-06 02:34:22+0000 | 2026-09-07 23:35 | never cleared |
| 8C1F642113000504 · Y — drives the level | medium | 9.32 | 2026-10-06 02:34:23+0000 | 2026-09-07 23:35 | never cleared |
Alert open since 2026-10-08 13:22:57 at
medium. Acknowledging clears the
measuring point: POST /mpoints-clears for every stream, each
cleared up to its latest analysed measurement, with your status and note in
the clear's meta. Priority drops to low and rises again only on
detections made after this moment.
Each axis is analysed on its own, so one fault can be reported by several. The likelihood shown is the highest any axis reports, never a sum.
No active symptom suggests a fault.
No active symptoms.
| Active change | Description | At |
|---|---|---|
| Low Frequency | Change in velocity for low frequency band <<21-27:Hz>> for mode 2 has been detected. | 2026-09-07 22:03 |
| Jump in Acceleration RMS (scalar) | Typical level of Acceleration RMS (scalar) has increased from <<0.12:g>> to <<0.17:g>>. | 2026-09-07 22:03 |
| High Frequency | Change in acceleration for high frequency band <<3129-4129:Hz>> for mode 2 has been detected. | 2026-09-07 22:02 |
| Emerging Mode | New mode 2 has been detected. | 2026-09-07 22:00 |
No active symptoms.
| Active change | Description | At |
|---|---|---|
| RMS Increase | An increase in RMS has been detected for mode 1 from <<0.045:g>> to <<0.058:g>>. | 2026-09-07 23:35 |
| High Frequency | Change in acceleration for high frequency band <<2889-3890:Hz>> for mode 1 has been detected. | 2026-09-07 23:32 |
| Emerging Mode | New mode 5 has been detected. | 2026-09-07 22:49 |
| Emerging Mode | New mode 4 has been detected. | 2026-09-07 22:15 |
| Low Frequency | Change in velocity for low frequency band <<7-13:Hz>> for mode 3 has been detected. | 2026-09-07 21:35 |
| Emerging Mode | New mode 3 has been detected. | 2026-09-07 21:34 |
No active symptoms.
| Active change | Description | At |
|---|---|---|
| Low Frequency | Change in velocity for low frequency band <<51-57:Hz>> for mode 3 has been detected. | 2026-09-07 22:16 |
| Jump in Acceleration RMS (scalar) | Typical level of Acceleration RMS (scalar) has increased from <<0.3:g>> to <<0.4:g>>. | 2026-09-07 22:03 |
| Emerging Mode | New mode 3 has been detected. | 2026-09-07 21:36 |
| RMS Increase | An increase in RMS has been detected for mode 1 from <<0.144:g>> to <<0.231:g>>. | 2026-09-07 21:34 |
| Low Frequency | Change in velocity for low frequency band <<2-8:Hz>> for mode 1 has been detected. | 2026-09-07 21:31 |
| Opened | Peak | Closed | What happened |
|---|---|---|---|
| 2026-10-08 13:22:57 data 2026-09-07 23:35 |
medium | open |
|
Never cleared.