Level low (the worst of its streams) · status not assessed yet
| Axis | Level | Score | Calculated | Latest measurement | Cleared up to |
|---|---|---|---|---|---|
| 8C1F642113000582 · Z — drives the level | low | 2.00 | 2026-10-06 02:34:27+0000 | 2026-09-07 23:35 | never cleared |
| 8C1F642113000582 · Y | low | 1.00 | 2026-10-06 02:34:25+0000 | 2026-09-07 23:35 | never cleared |
| 8C1F642113000582 · X | low | 1.04 | 2026-10-06 02:34:18+0000 | 2026-09-07 23:35 | never cleared |
No open alert. You can still clear the measuring point to record a status.
Each axis is analysed on its own, so one fault can be reported by several. The likelihood shown is the highest any axis reports, never a sum.
| Fault | Likelihood | Reported by |
|---|---|---|
| lubricationIssue | 60% | 8C1F642113000582 · Z |
| processRelatedLoading | 40% | 8C1F642113000582 · Z |
| Symptom | Detections | Possible faults |
|---|---|---|
| symptomHaystack | 7 active of 7 | lubricationIssue 60%, processRelatedLoading 40% |
| Active change | Description | At |
|---|---|---|
| Low Frequency | Change in velocity for low frequency band <<2-8:Hz>> for mode 1 has been detected. | 2026-09-07 19:39 |
No active symptoms.
| Active change | Description | At |
|---|---|---|
| Low Frequency | Change in velocity for low frequency band <<7-13:Hz>> for mode 1 has been detected. | 2026-09-07 21:31 |
No active symptoms.
| Active change | Description | At |
|---|---|---|
| Emerging Mode | New mode 2 has been detected. | 2026-09-07 21:27 |
No alerts yet.
Never cleared.